Usage Statistics for pz16405.parspack.net

Summary Period: September 2023
Generated 30-Sep-2023 22:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2769227
Total Files 127258
Total Pages 10009
Total Visits 7751
Total KBytes 5015443469
Total Unique Sites 87211
Total Unique URLs 5010
Total Unique Referrers 4338
Total Unique User Agents 12211
. Avg Max
Hits per Hour 12820 48583
Hits per Day 307691 566250
Files per Day 14139 27727
Pages per Day 1112 1971
Sites per Day 9690 18450
Visits per Day 861 1175
KBytes per Day 557271497 1105516749
Hits by Response Code
Undefined response code 11.93% 330246
Code 200 - OK 4.60% 127258
Code 206 - Partial Content 82.64% 2288574
Code 301 - Moved Permanently 0.00% 36
Code 304 - Not Modified 0.37% 10187
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.24% 6532
Code 404 - Not Found 0.23% 6259
Code 416 - Requested Range Not Satisfiable 0.00% 132

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
22 57849 2.09% 3157 2.48% 260 2.60% 251 3.24% 2574 2.95% 105281531 2.10%
23 64334 2.32% 3363 2.64% 521 5.21% 478 6.17% 2599 2.98% 116507937 2.32%
24 305359 11.03% 14679 11.53% 774 7.73% 573 7.39% 12381 14.20% 544120466 10.85%
25 242058 8.74% 11377 8.94% 1091 10.90% 1004 12.95% 9118 10.46% 433967355 8.65%
26 307569 11.11% 13813 10.85% 1442 14.41% 1105 14.26% 10504 12.04% 529092667 10.55%
27 361387 13.05% 16100 12.65% 1261 12.60% 1103 14.23% 11800 13.53% 630779168 12.58%
28 504036 18.20% 21632 17.00% 1971 19.69% 1175 15.16% 15641 17.93% 893686650 17.82%
29 566250 20.45% 27727 21.79% 1552 15.51% 1113 14.36% 18450 21.16% 1105516749 22.04%
30 360385 13.01% 15410 12.11% 1137 11.36% 953 12.30% 11926 13.67% 656490946 13.09%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1806 16261 0.59% 165 1489 1.17% 52 471 4.71% 4644121 41797086 0.83%
1 989 8909 0.32% 97 878 0.69% 36 329 3.29% 2325539 20929851 0.42%
2 1430 12873 0.46% 115 1035 0.81% 42 380 3.80% 3122711 28104397 0.56%
3 2419 21771 0.79% 155 1402 1.10% 41 369 3.69% 4915632 44240692 0.88%
4 2097 18878 0.68% 127 1146 0.90% 41 371 3.71% 3911671 35205041 0.70%
5 5539 49854 1.80% 285 2569 2.02% 56 507 5.07% 10071810 90646289 1.81%
6 9900 89101 3.22% 458 4126 3.24% 46 421 4.21% 19086717 171780453 3.43%
7 12987 116885 4.22% 639 5758 4.52% 43 392 3.92% 24327296 218945668 4.37%
8 15229 137062 4.95% 678 6106 4.80% 46 416 4.16% 27447951 247031563 4.93%
9 17375 156377 5.65% 719 6474 5.09% 40 365 3.65% 32051101 288459911 5.75%
10 21508 193579 6.99% 883 7947 6.24% 47 431 4.31% 38296870 344671831 6.87%
11 23854 214692 7.75% 974 8768 6.89% 40 364 3.64% 41703575 375332174 7.48%
12 22888 206000 7.44% 964 8676 6.82% 46 416 4.16% 39943565 359492086 7.17%
13 20468 184216 6.65% 856 7709 6.06% 41 375 3.75% 36265729 326391559 6.51%
14 20156 181406 6.55% 829 7464 5.87% 46 419 4.19% 36277480 326497324 6.51%
15 18568 167115 6.03% 880 7921 6.22% 42 381 3.81% 34742690 312684208 6.23%
16 18888 169993 6.14% 809 7282 5.72% 43 392 3.92% 33640155 302761399 6.04%
17 21595 194356 7.02% 989 8904 7.00% 69 622 6.21% 37901081 341109726 6.80%
18 24222 218002 7.87% 1029 9268 7.28% 68 613 6.12% 38935649 350420838 6.99%
19 17577 158195 5.71% 912 8213 6.45% 57 516 5.16% 32832765 295494883 5.89%
20 13656 122907 4.44% 692 6231 4.90% 46 418 4.18% 23815687 214341187 4.27%
21 7667 69011 2.49% 417 3754 2.95% 40 368 3.68% 14571340 131142058 2.61%
22 4803 43234 1.56% 265 2387 1.88% 36 326 3.26% 9679170 87112529 1.74%
23 2061 18550 0.67% 194 1751 1.38% 38 347 3.47% 6761191 60850716 1.21%

Top 30 of 5010 Total URLs
# Hits KBytes URL
1 177325 6.40% 411632432 8.21% /1402/07/Music Video/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D 1080p.mp4
2 73502 2.65% 159533028 3.18% /1401/08/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - BOOMBAYAH 1080p.mp4
3 66609 2.41% 114394948 2.28% /1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - THE GIRLS 1080p.mp4
4 56482 2.04% 97413059 1.94% /1402/06/Music Video/Korean/HWASA/[DatMusic.iIR] HWASA - I Love My Body 1080p.mp4
5 49146 1.77% 65063535 1.30% /1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - DDU-DU DDU-DU 720.mp4
6 47215 1.70% 72951414 1.45% /1400/12/Music Video/Korean/LISA/[ Datmusic.IR ] LISA - MONEY 720.mp4
7 46605 1.68% 92057897 1.84% /1402/04/Music Video/Koeran/Jung Kook/[DatMusic.Ir] Jung Kook - Seven 1080p.mp4
8 41815 1.51% 57777251 1.15% /1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - Kill This Love 720.mp4
9 40497 1.46% 80459033 1.60% /1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - Typa Girl Live at Coachella 2023 [1080p].mp4
10 37128 1.34% 75241232 1.50% /1402/06/Music Video/Korean/TXT/[DatMusic.IR] TXT - Back for More 1080p.mp4
11 34821 1.26% 81123438 1.62% /1402/07/Music Video/Korean/ITZY/[DatMusic.ir] ITZY - RINGO 1080p.mp4
12 34525 1.25% 80353567 1.60% /1401/05/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - Pink Venom 1080.mp4
13 33424 1.21% 52878705 1.05% /1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - How You Like That 720.mp4
14 31663 1.14% 55681102 1.11% /1402/05/Music Video/Korean/ITZY/[DatMusic.IR] ITZY - CAKE 1080p.mp4
15 29708 1.07% 52559499 1.05% /1402/04/Music Video/Koeran/NewJeans/[DatMusic.Ir] NewJeans - Super Shy 1080p.mp4
16 29069 1.05% 44619658 0.89% /1400/12/Music Video/Korean/LISA/[ Datmusic.IR ] LISA - LALISA 72.mp4
17 25789 0.93% 39015017 0.78% /1400/12/Music Video/Korean/JENNIE/[ Datmusic.IR ] JENNIE - SOLO 720.mp4
18 25380 0.92% 81454365 1.62% /1402/07/Music/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D.mp3
19 19968 0.72% 28287503 0.56% /1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - AS IF IT'S YOUR LAST 720.mp4
20 19811 0.72% 38238634 0.76% /1401/08/Music Video/Korean/2NE1/[DatMusic.IR] 2NE1 - I AM THE BEST 1080p.mp4
21 17066 0.62% 27170041 0.54% /1401/12/Music Video/Korean/FIFTY FIFTY/[DatMusic.IR] FIFTY FIFTY - Cupid 1080p.mp4
22 16035 0.58% 21090774 0.42% /1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - PLAYING WITH FIRE 720.mp4
23 15467 0.56% 43495453 0.87% /1402/06/Music/Korean/HWASA/[DatMusic.iIR] HWASA - I Love My Body.mp3
24 15205 0.55% 18816842 0.38% /1401/09/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - Forever Young 720p.mp4
25 15105 0.55% 28241393 0.56% /1402/05/Music Video/Korean/JEON SOMI/[DatMusic.IR] JEON SOMI - Fast Forward 1080p.mp4
26 15056 0.54% 20554567 0.41% /1400/12/Music Video/Korean/ITZY/[ DatMusic.IR ] ITZY - WANNABE.mp4
27 14902 0.54% 19439076 0.39% /1400/12/Music Video/Korean/ITZY/[ DatMusic.IR ] ITZY - LOCO.mp4
28 13984 0.50% 26216492 0.52% /1401/08/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - WHISTLE 1080p.mp4
29 12827 0.46% 20078910 0.40% /1402/06/Music Video/Korean/Shakira/[DatMusic.IR] Shakira - El Jefe 1080p.mp4
30 12603 0.46% 20574967 0.41% /1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - PRETTY SAVAGE 1080p.mp4

Top 10 of 5010 Total URLs By KBytes
# Hits KBytes URL
1 177325 6.40% 411632432 8.21% /1402/07/Music Video/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D 1080p.mp4
2 73502 2.65% 159533028 3.18% /1401/08/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - BOOMBAYAH 1080p.mp4
3 66609 2.41% 114394948 2.28% /1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - THE GIRLS 1080p.mp4
4 56482 2.04% 97413059 1.94% /1402/06/Music Video/Korean/HWASA/[DatMusic.iIR] HWASA - I Love My Body 1080p.mp4
5 46605 1.68% 92057897 1.84% /1402/04/Music Video/Koeran/Jung Kook/[DatMusic.Ir] Jung Kook - Seven 1080p.mp4
6 25380 0.92% 81454365 1.62% /1402/07/Music/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D.mp3
7 34821 1.26% 81123438 1.62% /1402/07/Music Video/Korean/ITZY/[DatMusic.ir] ITZY - RINGO 1080p.mp4
8 40497 1.46% 80459033 1.60% /1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - Typa Girl Live at Coachella 2023 [1080p].mp4
9 34525 1.25% 80353567 1.60% /1401/05/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - Pink Venom 1080.mp4
10 37128 1.34% 75241232 1.50% /1402/06/Music Video/Korean/TXT/[DatMusic.IR] TXT - Back for More 1080p.mp4

Top 10 of 1411 Total Entry Pages
# Hits Visits URL
1 107 0.00% 102 1.35% /1401/Anime/2022/Fall/Chainsaw Man/
2 135 0.00% 92 1.22% /
3 45 0.00% 44 0.58% /1402/Anime/Opening/Demon Slayer/
4 71 0.00% 20 0.27% /1402/03/Music/Korean/
5 27 0.00% 19 0.25% /1401/09/Music/Korean/
6 29 0.00% 17 0.23% /1401/09/Music Video/Korean/
7 18 0.00% 16 0.21% /1401/Anime/2022/Fall/Bleach Thousand-Year Blood War/
8 17 0.00% 15 0.20% /1401/04/Music Video/Korean/aespa/
9 18 0.00% 15 0.20% /1401/09/
10 12 0.00% 15 0.20% /1401/09/Music/Germany/Rammstein/

Top 10 of 1417 Total Exit Pages
# Hits Visits URL
1 107 0.00% 98 1.30% /1401/Anime/2022/Fall/Chainsaw Man/
2 135 0.00% 82 1.09% /
3 45 0.00% 39 0.52% /1402/Anime/Opening/Demon Slayer/
4 71 0.00% 21 0.28% /1402/03/Music/Korean/
5 17 0.00% 17 0.23% /1401/04/Music Video/Korean/aespa/
6 29 0.00% 16 0.21% /1401/09/Music Video/Korean/
7 27 0.00% 16 0.21% /1401/09/Music/Korean/
8 18 0.00% 15 0.20% /1401/09/
9 12 0.00% 15 0.20% /1401/09/Music/Germany/Rammstein/
10 18 0.00% 15 0.20% /1401/Anime/2022/Fall/Bleach Thousand-Year Blood War/

Top 30 of 87211 Total Sites
# Hits Files KBytes Visits Hostname
1 10413 0.38% 10402 8.17% 3122904 0.06% 0 0.00% 89.43.93.95
2 6434 0.23% 6287 4.94% 3026209 0.06% 0 0.00% 2.191.101.53
3 5032 0.18% 3880 3.05% 1653487 0.03% 0 0.00% 2.191.200.244
4 4857 0.18% 4542 3.57% 5381165 0.11% 0 0.00% 37.98.43.192
5 4389 0.16% 3732 2.93% 1617153 0.03% 0 0.00% 2.176.158.212
6 4255 0.15% 4033 3.17% 2061050 0.04% 0 0.00% 2.190.151.81
7 4015 0.14% 3598 2.83% 2660129 0.05% 0 0.00% 2.191.170.23
8 3858 0.14% 3277 2.58% 3754608 0.07% 0 0.00% 37.202.213.92
9 3841 0.14% 1598 1.26% 1229037 0.02% 0 0.00% 151.246.108.187
10 3800 0.14% 3467 2.72% 1989197 0.04% 0 0.00% 2.176.117.51
11 3517 0.13% 3240 2.55% 2207040 0.04% 0 0.00% 5.74.186.196
12 3375 0.12% 3374 2.65% 712656 0.01% 0 0.00% 5.238.85.7
13 3288 0.12% 2184 1.72% 4620110 0.09% 0 0.00% 5.122.175.35
14 3217 0.12% 3215 2.53% 1384966 0.03% 0 0.00% 2.184.25.189
15 3150 0.11% 2332 1.83% 1545969 0.03% 0 0.00% 93.119.45.100
16 3053 0.11% 2835 2.23% 5230829 0.10% 0 0.00% 2.182.53.117
17 2931 0.11% 2931 2.30% 950582 0.02% 0 0.00% 178.131.171.62
18 2818 0.10% 2814 2.21% 786098 0.02% 0 0.00% 217.218.39.69
19 2747 0.10% 2322 1.82% 2613439 0.05% 0 0.00% 80.210.10.39
20 2613 0.09% 2417 1.90% 1964893 0.04% 1 0.01% 188.210.157.141
21 2545 0.09% 2017 1.58% 948014 0.02% 0 0.00% 2.190.232.70
22 2523 0.09% 1888 1.48% 3881375 0.08% 0 0.00% 5.216.168.18
23 2452 0.09% 2451 1.93% 572562 0.01% 0 0.00% 5.238.9.80
24 2439 0.09% 1945 1.53% 1482422 0.03% 0 0.00% 151.246.108.80
25 2395 0.09% 2244 1.76% 1288496 0.03% 0 0.00% 89.144.134.119
26 2364 0.09% 1819 1.43% 2189003 0.04% 0 0.00% 2.177.71.72
27 2309 0.08% 1436 1.13% 1754182 0.03% 0 0.00% 2.147.97.213
28 2292 0.08% 2025 1.59% 2013026 0.04% 0 0.00% 185.16.232.157
29 2247 0.08% 2087 1.64% 1342372 0.03% 0 0.00% 5.202.17.122
30 2183 0.08% 1995 1.57% 5534631 0.11% 0 0.00% 5.125.133.172

Top 10 of 87211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 0.04% 947 0.74% 10751984 0.21% 0 0.00% 2.147.57.219
2 2149 0.08% 2063 1.62% 7459016 0.15% 0 0.00% 5.112.108.131
3 453 0.02% 446 0.35% 5831544 0.12% 0 0.00% 5.125.84.108
4 74 0.00% 73 0.06% 5715353 0.11% 1 0.01% 193.42.0.112
5 2183 0.08% 1995 1.57% 5534631 0.11% 0 0.00% 5.125.133.172
6 4857 0.18% 4542 3.57% 5381165 0.11% 0 0.00% 37.98.43.192
7 3053 0.11% 2835 2.23% 5230829 0.10% 0 0.00% 2.182.53.117
8 1706 0.06% 1546 1.21% 4791145 0.10% 0 0.00% 5.127.36.132
9 3288 0.12% 2184 1.72% 4620110 0.09% 0 0.00% 5.122.175.35
10 441 0.02% 399 0.31% 4582858 0.09% 66 0.85% 66.249.65.104

Top 30 of 4338 Total Referrers
# Hits Referrer
1 1976132 71.36% https://datmusic.ir/
2 247230 8.93% - (Direct Request)
3 16827 0.61% https://dl.datmusic.ir/1402/07/Music Video/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D 1080p.mp4
4 16007 0.58% https://datmusic.ir/آهنگ-3d-از-jungkook/
5 9728 0.35% https://dl.datmusic.ir/1402/07/Music Video/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D 480p.mp4
6 9217 0.33% https://datmusic.ir/آهنگ-boombayah-از-blackpink/
7 8745 0.32% https://dl.datmusic.ir/1402/07/Music Video/Korean/IVE/[DatMusic.IR] IVE - Either Way.mp4
8 8172 0.30% https://dl.datmusic.ir/1402/07/Music Video/Korean/Jung Kook/[DatMusic.IR] Jung Kook - 3D 720p.mp4
9 7906 0.29% https://datmusic.ir/آهنگ-ddu-du-ddu-du-از-blackpink/
10 7517 0.27% https://datmusic.ir/آهنگ-money-از-lisa/
11 7208 0.26% https://datmusic.ir/آهنگ-the-girls-از-blackpink/
12 6266 0.23% https://dl.datmusic.ir/1402/07/Music Video/Korean/ITZY/[DatMusic.ir] ITZY - RINGO.mp4
13 6258 0.23% https://datmusic.ir/آهنگ-seven-از-jungkook/
14 4531 0.16% https://datmusic.ir/آهنگ-i-love-my-body-از-hwasa/
15 4421 0.16% https://dl.datmusic.ir/1400/12/Music Video/Korean/LISA/[ Datmusic.IR ] LISA - MONEY 720.mp4
16 4410 0.16% https://datmusic.ir/آهنگ-kill-this-love-از-blackpink/
17 4280 0.15% https://datmusic.ir/آهنگ-as-if-its-your-last-از-blackpink/
18 4115 0.15% https://dl.datmusic.ir/1402/07/Music Video/Korean/ITZY/[DatMusic.ir] ITZY - RINGO 1080p.mp4
19 4062 0.15% https://dl.datmusic.ir/1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - DDU-DU DDU-DU 720.mp4
20 3886 0.14% https://dl.datmusic.ir/1400/12/Music Video/Korean/BLACKPINK/[ Datmusic.IR ] BLACKPINK - Kill This Love 720.mp4
21 3760 0.14% https://datmusic.ir/آهنگ-how-you-like-that-از-blackpink/
22 3759 0.14% https://dl.datmusic.ir/1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - Typa Girl Live at Coachella 2023.mp4
23 3530 0.13% https://datmusic.ir/آهنگ-i-am-از-ive/
24 3268 0.12% https://dl.datmusic.ir/1402/06/Music Video/Korean/HWASA/[DatMusic.iIR] HWASA - I Love My Body 1080p.mp4
25 3265 0.12% https://dl.datmusic.ir/1401/08/Music Video/Korean/BLACKPINK/[DatMusic.Ir] BLACKPINK - BOOMBAYAH 720p.mp4
26 3237 0.12% https://dl.datmusic.ir/1400/12/Music Video/Korean/PSY/[ Datmusic.IR ] PSY - GANGNAM STYLE 720.mp4
27 3168 0.11% https://datmusic.ir/آهنگ-playing-with-fire-از-blackpink/
28 3139 0.11% https://datmusic.ir/آهنگ-i-am-the-best-از-2ne1/
29 3136 0.11% https://dl.datmusic.ir/1402/05/Music Video/Korean/BLACKPINK/[DatMusic.IR] BLACKPINK - THE GIRLS (BLACKPINK THE GAME).mp4
30 3020 0.11% https://dl.datmusic.ir/1402/06/Music Video/Korean/TXT/[DatMusic.IR] TXT - Back for More 1080p.mp4

Top 15 of 12211 Total User Agents
# Hits User Agent
1 260628 9.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 216916 7.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 109417 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
4 80023 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 68766 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 58916 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 57106 2.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
8 44907 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
9 26072 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 23876 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
11 21566 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
12 19272 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
13 18061 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
14 17241 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 14063 0.51% Mozilla/5.0 (SMART-TV; Linux; Tizen 5.5) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.0 Chrome/69.0.3497.106 TV Sa

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2769227 100.00% 2415832 1898.37% 5015443469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23